| Plan 496/539 | ||
Evolution of British Cities:
|
|
|
|
Liverpool's Albert Dock, now filled with offices, shops, restaurants, museums and residences. |
||
| Litchfield Cathedral, founded by St. Chad, with its three spires has stood for almost 1,000 years. | ||
| Liverpool's Anglican Cathedral, begun in 1906, is still under construction and is one of the largest in Europe. Its organ has nearly 1,100 pipes. | ||
| Liverpool's Mathew Street, home of the old Cavern Club and the heart of the central city's Cavern Quarter was the birthplace of the Beatles. | ||
| Street scene in Chester, showing adaptation of narrow, Medieval streets to modern uses. | ||
| Adaptive re-use in downtown Liverpool is high fashion, revitalizing the central city with housing units selling out before projects are completed. | ||
| The River Avon in the City of Bath at sunset. The Avon flows to Bristol, the River Severn and then out to sea. | ||
| Abercrombie Square at the center of the University of Liverpool campus. |
![]() |
|
| The World War One memorial in Port Sunlight, erected by the Unilever Corporation. | ||
| Index
page
Additional information? William Grimes, AICP |
|
|